Displaying 26 - 43
Surname | Name | Dates | Link |
---|---|---|---|
Nysingh | Anthony Ewoud Jan | 12 AUG 1896 - 26 JAN 1969 | 92 |
Nysingh | Berentyn | 2 APR 1647 - 24 MAY 1729 | 96 |
Nysingh | Catharina Christina Adriana | 27 JAN 1928 - 3 OCT 2009 | 98 |
Nysingh | Egbert | 1600 - | 100 |
Nysingh | Eufemia Gesina | 25 APR 1739 - 9 MAY 1802 | 102 |
Nysingh | Femmigjen | 12 MAR 1816 - 30 NOV 1877 | 103 |
Nysingh | Fenna Gesina | 1 SEP 1685 - 6 SEP 1685 | 104 |
Nysingh | Fredericus | 11 MAY 1731 - 4 NOV 1811 | 105 |
Nysingh | Frederik | 3 JAN 1657 - 1708 | 106 |
Nysingh | Frits | 31 AUG 1926 - 10 SEP 1995 | 107 |
Nysingh | Gerarde Luitgen | 1550 - | 108 |
Nysingh | Gesina | 11 OCT 1728 - 15 DEC 1806 | 110 |
Nysingh | Geziena Hendrika | 20 NOV 1864 - 16 APR 1950 | 112 |
Nysingh | Grytyen | 20 FEB 1655 - 19 FEB 1656 | 113 |
Nysingh | Harmanna | 1700 - 1764 | 114 |
Nysingh | Harmannus | 1 NOV 1751 - | 115 |
Nysingh | Hendrik | 10 JUN 1622 - 1640 | 118 |
Nysingh | Hendrik | 1500 - | 116 |
Displaying 26 - 43