Displaying 126 - 131
Surname | Name | Dates | Link |
---|---|---|---|
Nysingh | Tijmen | 22 NOV 1615 - 13 NOV 1639 | 194 |
Nysingh | Wemeltijn | 22 NOV 1613 - | 196 |
Nysingh | Wemeltyn | 16 JUN 1651 - | 197 |
Nysingh | Wijncko Johannes | 17 APR 1866 - 27 FEB 1867 | 198 |
Nysingh | Wijncko Johannes | 12 JUN 1875 - | 199 |
Nysingh | Wilmina Aleida | 10 OCT 1809 - 28 DEC 1849 | 200 |
Displaying 126 - 131