Displaying 76 - 95
Surname | Name | Dates | Link |
---|---|---|---|
Nysingh | Johan | 1560 - 1616 | 143 |
Nysingh | Johannes | 18 DEC 1901 - 16 JAN 1992 | 144 |
Nysingh | Johannes Gerardus | 28 MAY 1900 - 2 JUN 1968 | 146 |
Nysingh | Johannes Gerardus | 3 NOV 1924 - 11 DEC 1982 | 149 |
Nysingh | Karsje | 5 SEP 1836 - 16 JAN 1915 | 151 |
Nysingh | Karsje | 25 NOV 1870 - 1 DEC 1912 | 152 |
Nysingh | Klasina Roelina | 29 JAN 1868 - 15 JAN 1908 | 153 |
Nysingh | Lammigje | 24 NOV 1865 - 3 AUG 1950 | 154 |
Nysingh | Laura Elisabeth | 17 APR 1866 - 2 MAR 1915 | 155 |
Nysingh | Levenloos | 26 AUG 1871 - | 156 |
Nysingh | Levenloos | 24 OCT 1853 - | 157 |
Nysingh | Lucas | 7 MAR 1781 - 11 JUN 1863 | 159 |
Nysingh | Lucas | 24 APR 1644 - MAR 1706 | 160 |
Nysingh | Lucas | 4 MAR 1846 - 19 JAN 1881 | 161 |
Nysingh | Lucas | 1 JAN 1787 - 26 JUN 1857 | 162 |
Nysingh | Lucia Aleida | 10 MAY 1783 - 28 MAR 1860 | 163 |
Nysingh | Luitge | 1530 - 1588 | 164 |
Nysingh | Luitien | 1590 - 19 DEC 1641 | 165 |
Nysingh | Lukas | 8 JAN 1725 - 9 MAR 1803 | 166 |
Nysingh | Margaretha Johanna | 16 NOV 1869 - 8 FEB 1891 | 167 |
Displaying 76 - 95