Displaying 51 - 71
Surname | Name | Dates | Link |
---|---|---|---|
Nysingh | Hendrik | 1500 - | 116 |
Nysingh | Hinderik | 10 AUG 1686 - 17 OCT 1754 | 120 |
Nysingh | Hindrekien | 10 JUL 1626 - 30 MAR 1682 | 121 |
Nysingh | Hindrik | 6 SEP 1778 - 17 SEP 1840 | 122 |
Nysingh | Hinric | 1430 - | 123 |
Nysingh | Jan | 20 JUN 1774 - 2 SEP 1830 | 126 |
Nysingh | Jan | 8 JAN 1727 - 19 JAN 1727 | 124 |
Nysingh | Jan | 6 MAR 1689 - MAR 1689 | 125 |
Nysingh | Jan Luchies | 27 SEP 1877 - 3 DEC 1945 | 127 |
Nysingh | Jan Luchies | 18 JUN 1875 - 27 APR 1876 | 128 |
Nysingh | Jan Luchies | 27 SEP 1813 - 5 JUN 1881 | 129 |
Nysingh | Jan Luchies | 26 JUL 1873 - 13 APR 1956 | 131 |
Nysingh | Jan Tijmen | 14 NOV 1877 - 10 DEC 1877 | 133 |
Nysingh | Jan Tijmen | 19 MAR 1801 - 2 APR 1869 | 134 |
Nysingh | Jan Tijmen | 15 SEP 1736 - 18 DEC 1804 | 135 |
Nysingh | Jan Tymen | 17 FEB 1734 - | 137 |
Nysingh | Janna | 28 MAY 1794 - | 138 |
Nysingh | Jannes | 27 FEB 1653 - | 139 |
Nysingh | Jantien | 17 DEC 1645 - | 140 |
Nysingh | Jantyen | 28 AUG 1628 - BEF 1651 | 141 |
Nysingh | Johan | 1 JAN 1618 - | 142 |
Displaying 51 - 71