Displaying 101 - 119
Surname | Name | Dates | Link |
---|---|---|---|
Nysingh | Margo Lammina | 6 DEC 1872 - 1 OCT 1961 | 168 |
Nysingh | Margrieta Johanna | 12 SEP 1831 - 26 NOV 1894 | 169 |
Nysingh | Margrityen | 19 NOV 1664 - | 170 |
Nysingh | Maria | 21 JUN 1721 - 3 AUG 1806 | 171 |
Nysingh | Maria Wilhelmina | 10 DEC 1872 - 2 AUG 1873 | 172 |
Nysingh | Maria Wilhelmina | 4 FEB 1880 - 20 DEC 1959 | 173 |
Nysingh | Maryen | 1 JUL 1632 - | 174 |
Nysingh | Paul | - | 176 |
Nysingh | Roelijna | 13 FEB 1776 - 15 NOV 1854 | 178 |
Nysingh | Roellefien | 13 JUN 1649 - 3 SEP 1717 | 179 |
Nysingh | Roelof | 15 JAN 1900 - | 181 |
Nysingh | Roelof | 14 MAY 1839 - 16 SEP 1904 | 182 |
Nysingh | Roelof | 1552 - | 180 |
Nysingh | Roelof Willem | 26 MAR 1746 - 16 MAR 1805 | 184 |
Nysingh | Roelofje | 28 MAY 1842 - 16 SEP 1904 | 185 |
Nysingh | Rolina Wilmina | 30 NOV 1818 - 20 JAN 1876 | 186 |
Nysingh | Rudolf Willem | 18 MAR 1807 - | 187 |
Nysingh | Rudolf Willem | 21 APR 1849 - 30 MAR 1880 | 188 |
Nysingh | Sophia Cornelia | 5 OCT 1894 - 25 JUL 1980 | 191 |
Displaying 101 - 119