Displaying 1 - 17
Surname | Name | Dates | Link |
---|---|---|---|
Nysingh | Albert | 29 AUG 1779 - | 69 |
Nysingh | Albert | 18 FEB 1684 - | 70 |
Nysingh | Albert | 1460 - | 71 |
Nysingh | Albert | 22 NOV 1619 - 1683 | 68 |
Nysingh | Albert | 11 NOV 1789 - 20 NOV 1789 | 72 |
Nysingh | Albertus Harmannus | 12 APR 1742 - 25 SEP 1824 | 73 |
Nysingh | Aleida | 14 DEC 1722 - 18 MAR 1801 | 74 |
Nysingh | Aleida | 23 JUL 1772 - 1775 | 76 |
Nysingh | Aleida | 24 APR 1774 - 18 AUG 1779 | 75 |
Nysingh | Aleida Johanna | 9 JUL 1786 - | 78 |
Nysingh | Aleida Johanna | 6 FEB 1791 - 1 DEC 1847 | 77 |
Nysingh | Andries | 7 AUG 1863 - 23 MAY 1910 | 83 |
Nysingh | Andries Snoek | 5 DEC 1797 - 27 NOV 1847 | 84 |
Nysingh | Anna | 2 OCT 1811 - 9 APR 1835 | 86 |
Nysingh | Anne Margreet | 10 SEP 1931 - 29 OCT 2015 | 89 |
Nysingh | Anthony Ewoud | 19 AUG 1893 - 30 AUG 1893 | 91 |
Nysingh | Anthony Ewoud Jan | 12 AUG 1896 - 26 JAN 1969 | 92 |
Displaying 1 - 17